Trading analytics dashboard, 2025
TLens market overview
TLens was a subscription dashboard for trading signals, built with Remix, React, TypeScript, Supabase, Stripe and Tailwind CSS. This rebuild runs its main screens in the browser with generated sample data: no account, no payments and no market feed.
Live Market Data
Sample dataLive (simulated)Updated 12:00:00 UTC
- HLCN-1.50%
Use the left and right arrow keys to read the value of each day.
| Date | HLCN close |
|---|---|
| May 22, 2025 | $47,505.13 |
| May 23, 2025 | $49,396.16 |
| May 24, 2025 | $51,043.77 |
| May 25, 2025 | $49,125.40 |
| May 26, 2025 | $48,919.25 |
| May 27, 2025 | $48,697.08 |
| May 28, 2025 | $50,608.50 |
| May 29, 2025 | $48,986.81 |
| May 30, 2025 | $48,263.01 |
| May 31, 2025 | $48,403.89 |
| Jun 1, 2025 | $48,253.82 |
| Jun 2, 2025 | $49,635.60 |
| Jun 3, 2025 | $48,242.05 |
| Jun 4, 2025 | $50,616.17 |
| Jun 5, 2025 | $50,105.10 |
| Jun 6, 2025 | $49,104.96 |
| Jun 7, 2025 | $50,814.89 |
| Jun 8, 2025 | $52,147.84 |
| Jun 9, 2025 | $51,245.48 |
| Jun 10, 2025 | $51,857.75 |
| Jun 11, 2025 | $51,100.55 |
| Jun 12, 2025 | $50,852.42 |
| Jun 13, 2025 | $53,629.83 |
| Jun 14, 2025 | $55,666.74 |
| Jun 15, 2025 | $57,530.36 |
| Jun 16, 2025 | $59,598.46 |
| Jun 17, 2025 | $59,464.33 |
| Jun 18, 2025 | $59,267.52 |
| Jun 19, 2025 | $57,438.61 |
| Jun 20, 2025 | $56,577.05 |
Selecting a card shows that asset in the chart.
Sample prices generated in your browser. The original app streamed live exchange prices over a WebSocket.
More screens in this demo
- Signals dashboardLatest signal per asset with entry, live price, PnL and deviation.
- Position size calculatorSizes a trade from portfolio, risk, confidence and price levels.
- Discord bot commandsThe slash commands and the replies the bot posted in Discord.
- Account and plansSubscription states, feature gating and the three plans.